Jobs & Workforce
Layoffs vs H-1B sponsorship
A side-by-side view of public layoff notices and H-1B sponsorship at the same employers. This comparison raises questions; it does not establish cause.
Employers in both datasets
156
Live WARN × USCIS H-1B
Their WARN layoffs
66,009
Employees noticed
Tracked H-1B approvals
53,665
FY24
WARN states covered
6
States with open-data feeds
How to read this responsibly
The most important caveat on this page: a company can lay off workers in one division and sponsor H-1B workers in another, in different roles, cities, and years. WARN notices say nothing about who was hired afterward. Do not read these bars as replacement. Read the full methodology →
H-1B approvals vs WARN layoffs by employer
H-1B approvals (FY24) and tracked WARN layoff totals
USCIS + DOL + State WARN portalsUpdated Jul 31, 2026
Immigration Pulse — the 5 biggest changes each week.
Every employer in both datasets — live
Matched from 7,712 real WARN notices across 6 states against the USCIS H-1B employer directory. Sorted by H-1B approvals.
| Employer | States | H-1B approvals | Approval rate | Layoffs (WARN) | Latest notice |
|---|---|---|---|---|---|
| Cognizant Technology Solutions | TX | 3,977 | 96.4% | 56 | Jun 23, 2023 |
| Microsoft | WA | 2,066 | 97.8% | 11,907 | Jul 6, 2026 |
| Apple Inc. | NJ | 1,825 | 98.6% | 52 | — |
| Meta Platforms, Inc | WA | 1,537 | 99.2% | 2,721 | May 22, 2026 |
| JPMorgan Chase & Co. | NJ, TX, VA | 1,524 | 98.4% | 633 | Jun 23, 2026 |
| CAPGEMINI AMERICA | NJ | 1,427 | 98.3% | 133 | — |
| Ernst & Young | NJ | 1,220 | 97.3% | 130 | — |
| Intel Corporation | NJ, TX, WA | 1,112 | 94.2% | 493 | Jul 9, 2025 |
| IBM | NJ, WA | 1,086 | 97.9% | 380 | Jun 3, 2004 |
| Accenture | NJ | 998 | 98.3% | 71 | — |
| Oracle America, Inc. | WA | 942 | 99.6% | 741 | Mar 31, 2026 |
| Wipro | TX | 906 | 94.5% | 64 | May 18, 2023 |
| Qualcomm Inc. | NJ | 614 | 96.1% | 91 | — |
| Citibank | NJ | 509 | 99.6% | 260 | — |
| Salesforce, Inc. | WA | 498 | 98.2% | 93 | Sep 2, 2025 |
| Tesla | TX | 497 | 98.4% | 2,688 | Apr 23, 2024 |
| Charter Communications | VA | 355 | 100.0% | 111 | Sep 21, 2017 |
| Optum Services Inc. | NJ | 287 | 99.3% | 85 | — |
| COMCAST CABLE COMMUNICATIONS | NJ | 277 | 97.5% | 66 | — |
| Bank of America | NJ, VA, WA | 275 | 99.3% | 2,027 | Jan 28, 2015 |
| GENERAL MOTORS | NJ | 267 | 98.9% | 950 | — |
| Intuit | VA | 264 | 99.2% | 159 | Jul 15, 2014 |
| Capital One | NJ, VA, WA | 253 | 99.2% | 602 | Jun 30, 2021 |
| Barclays | NJ | 235 | 97.9% | 292 | — |
| Expedia, Inc. | WA | 232 | 97.5% | 1,021 | Jan 28, 2026 |
| Wells Fargo Bank | WA | 228 | 98.7% | 84 | Mar 26, 2004 |
| ByteDance, Inc. | WA | 204 | 99.5% | 27 | Jul 7, 2025 |
| Charles Schwab & Co. Inc. | NJ | 199 | 100.0% | 240 | — |
| ServiceNow, Inc. | CA | 185 | 97.4% | 287 | Jul 28, 2026 |
| GOLDMAN SACHS | NJ | 150 | 98.7% | 70 | — |
| TikTok, Inc. | WA | 148 | 99.3% | 38 | Jul 7, 2025 |
| T Mobile USA Inc. | NJ | 142 | 98.6% | 50 | — |
| Amgen | WA | 137 | 99.3% | 375 | Oct 22, 2014 |
| Fiserv Solutions LLC | NJ | 136 | 97.1% | 118 | — |
| American Airlines | NJ, VA, WA | 130 | 92.2% | 432 | Jul 15, 2020 |
| Block, Inc. | OR, WA | 120 | 100.0% | 68 | Aug 12, 2025 |
| Atlassian US, Inc. | WA | 112 | 97.4% | 63 | Mar 11, 2026 |
| NIKE, Inc. | OR | 111 | 99.1% | 1,748 | Apr 19, 2024 |
| Best Buy | VA, WA | 97 | 99.0% | 146 | Apr 14, 2012 |
| Starbucks Coffee Company | NJ | 94 | 96.9% | 47 | — |
| AbbVie Inc | NJ | 94 | 95.9% | 26 | — |
| Cruise LLC | WA | 90 | 100.0% | 67 | Dec 18, 2023 |
| Snap Inc. | WA | 84 | 94.4% | 95 | Apr 15, 2026 |
| Indeed, Inc. | WA | 83 | 100.0% | 92 | Jul 10, 2025 |
| AT&T | NJ, VA | 80 | 93.0% | 699 | Mar 16, 2015 |
| FIS Management Services | NJ | 80 | 98.8% | 56 | — |
| Ericsson, Inc. | TX, WA | 79 | 90.8% | 73 | Oct 23, 2023 |
| Thermo Fisher Scientific | NJ | 76 | 95.0% | 113 | — |
| Gilead Sciences, Inc. | NJ, WA | 75 | 100.0% | 186 | Nov 13, 2024 |
| Nordstrom, Inc | NJ, VA, WA | 74 | 97.4% | 1,424 | Jul 17, 2020 |
| Dish Network | VA | 72 | 98.6% | 570 | Mar 13, 2018 |
| Samsung Electronics America, Inc. | NJ | 64 | 100.0% | 739 | — |
| Motorola, Inc. | NJ | 64 | 98.5% | 50 | — |
| Genpact US Services LLC | TX | 63 | 98.4% | 1,329 | Jan 5, 2024 |
| Staples | NJ, WA | 63 | 95.5% | 284 | Sep 17, 2014 |
| F5, Inc. | WA | 60 | 98.4% | 106 | Aug 12, 2025 |
| Broadcom Inc. | NJ, VA, WA | 58 | 93.5% | 389 | Nov 27, 2023 |
| Twitter, Inc | WA | 58 | 87.9% | 257 | Nov 4, 2022 |
| Bristol Myers Squibb | NJ | 57 | 100.0% | 2,556 | — |
| Medline Industries | NJ | 57 | 100.0% | 146 | — |
| COMPUTER SCIENCES | NJ | 57 | 93.4% | 102 | — |
| Cardinal Health | WA | 57 | 95.0% | 59 | Feb 1, 2016 |
| Audible | NJ | 56 | 96.6% | 129 | — |
| Qualcomm Atheros, Inc. | NJ | 54 | 94.7% | 76 | — |
| Delta Air Lines, Inc. | WA | 52 | 100.0% | 74 | Jul 7, 2020 |
| CA Technologies | NJ | 52 | 88.1% | 54 | — |
| McKesson | NJ, WA | 49 | 87.5% | 169 | Apr 3, 2019 |
| Prudential Insurance Company of America | NJ | 48 | 100.0% | 142 | — |
| M & T Bank | NJ | 46 | 97.9% | 356 | — |
| Boston Scientific Corporation | TX, WA | 46 | 97.9% | 350 | Feb 23, 2023 |
| Niagara Bottling | WA | 45 | 95.7% | 73 | Sep 5, 2014 |
| Southwest Airlines | NJ, OR, VA, WA | 43 | 100.0% | 305 | Dec 3, 2020 |
| Genentech, Inc. | CA | 43 | 97.7% | 103 | Jun 26, 2026 |
| The Bank of New York Mellon Corporation | NJ | 40 | 97.6% | 160 | — |
| Morgan Stanley | NJ | 39 | 90.7% | 250 | — |
| Flexport, Inc. | WA | 39 | 95.1% | 165 | Oct 13, 2023 |
| New York Life Insurance Company | NJ | 39 | 100.0% | 70 | — |
| LexisNexis | NJ | 37 | 100.0% | 92 | — |
| Cerner Corporation | VA | 37 | 88.1% | 1 | May 15, 2020 |
| Laboratory Corporation of America Holdings | TX | 36 | 100.0% | 132 | Sep 16, 2024 |
| Arrow Electronics Inc. | VA | 35 | 97.2% | 72 | Aug 30, 2016 |
| Peloton Interactive, Inc. | NJ | 34 | 91.9% | 155 | — |
| Educational Testing Service | NJ | 34 | 89.5% | 126 | — |
| CBRE | TX | 33 | 97.1% | 193 | Feb 8, 2021 |
| Electronic Arts Inc | VA, WA | 33 | 94.3% | 114 | May 8, 2017 |
| Becton Dickinson and Company | NJ | 32 | 94.1% | 143 | — |
| Whirlpool Corporation | WA | 32 | 97.0% | 140 | Apr 12, 2011 |
| Novartis Pharmaceuticals Corporation | NJ | 31 | 100.0% | 3,819 | — |
| Stanley Black & Decker | NJ | 29 | 100.0% | 119 | — |
| Johnson Controls, Inc. | NJ, WA | 28 | 90.3% | 587 | May 18, 2009 |
| ABBOTT LABORATORIES | NJ | 28 | 96.6% | 351 | — |
| HSBC | NJ, VA | 28 | 90.3% | 213 | Feb 7, 2013 |
| Zoetis, Inc. | NJ | 27 | 93.1% | 165 | — |
| BARCLAYS CAPITAL | NJ | 26 | 96.3% | 810 | — |
| Leidos | VA | 26 | 100.0% | 266 | Jan 21, 2026 |
| American General Life Insurance Company | TX | 24 | 100.0% | 461 | Dec 2, 2022 |
| AMERISOURCEBERGEN | NJ | 23 | 100.0% | 128 | — |
| DraftKings Inc. | NJ | 22 | 95.7% | 101 | — |
| TE Connectivity | NJ | 22 | 100.0% | 63 | — |
| Verizon Corp Resources Group LLC | NJ | 20 | 95.2% | 473 | — |
| Shutterfly Inc. | VA | 20 | 100.0% | 308 | May 4, 2020 |
| Jabil, Inc. | TX, WA | 20 | 100.0% | 256 | Oct 10, 2024 |
| ULINE | NJ | 19 | 100.0% | 80 | — |
| TUSimple | TX | 19 | 95.0% | 76 | Jan 10, 2023 |
| Walgreen Co | NJ | 18 | 100.0% | 133 | — |
| NortonLifeLock Inc. | TX, VA | 18 | 90.0% | 123 | Jun 1, 2020 |
| Johnson & Johnson | NJ | 17 | 89.5% | 1,748 | — |
| PeaceHealth | WA | 17 | 100.0% | 477 | Feb 11, 2026 |
| Qwest | WA | 17 | 100.0% | 402 | Jan 21, 2009 |
| Providence Health & Services | WA | 17 | 100.0% | 188 | Nov 21, 2025 |
| Continental Automotive Systems Inc | VA | 17 | 100.0% | 150 | Jul 1, 2024 |
| CATALENT PHARMA SOLUTIONS LLC | NJ | 17 | 94.4% | 132 | — |
| Johnson & Johnson Consumer, Inc. | NJ | 17 | 100.0% | 61 | — |
| Georgia Pacific Corporation | WA | 16 | 94.1% | 485 | Jan 30, 2018 |
| GEODIS Logistics | NJ | 16 | 100.0% | 334 | — |
| Agilent Technologies, Inc. | WA | 16 | 100.0% | 184 | Aug 28, 2023 |
| Panasonic Avionics | WA | 16 | 94.1% | 135 | Feb 4, 2021 |
| lululemon usa inc. | WA | 16 | 100.0% | 128 | Apr 18, 2024 |
| Magic Leap, Inc. | CA, TX, WA | 16 | 100.0% | 123 | Jul 17, 2026 |
| Regal Rexnord | TX | 16 | 100.0% | 78 | Aug 3, 2023 |
| GlaxoSmithKline | NJ | 15 | 100.0% | 165 | — |
| Pitney Bowes | NJ, VA | 14 | 100.0% | 477 | Dec 9, 2011 |
| Zulily LLC | WA | 14 | 93.3% | 292 | Dec 7, 2023 |
| Compass Group | TX, VA, WA | 13 | 100.0% | 656 | Aug 3, 2023 |
| GENERAL MILLS | NJ | 13 | 100.0% | 199 | — |
| Ingram Micro Inc. | NJ | 13 | 100.0% | 73 | — |
| Tailored Shared Services | TX | 13 | 100.0% | 61 | Nov 18, 2020 |
| Ralph Lauren Corporation | NJ | 13 | 100.0% | 54 | — |
| TRANE | NJ | 13 | 100.0% | 40 | — |
| General Dynamics Information Technology | VA | 12 | 100.0% | 1,122 | Jun 9, 2026 |
| Kohler Co. | TX | 12 | 100.0% | 316 | Apr 16, 2024 |
| Express Scripts | NJ, WA | 12 | 100.0% | 269 | Apr 29, 2014 |
| Sealed Air Corporation | NJ, TX, WA | 12 | 100.0% | 231 | Sep 13, 2022 |
| Roche Molecular Systems Inc | NJ | 12 | 100.0% | 165 | — |
| Natera, Inc. | TX | 12 | 100.0% | 92 | Mar 1, 2019 |
| PAREXEL International | VA | 12 | 100.0% | 48 | Nov 24, 2015 |
| Siemens Healthcare Diagnostics Inc. | NJ | 11 | 100.0% | 626 | — |
| Teva Pharmaceuticals USA Inc. | NJ, VA | 11 | 100.0% | 522 | Oct 11, 2019 |
| LegalZoom.com | TX | 11 | 100.0% | 122 | Oct 12, 2023 |
| Whole Foods Market | WA | 11 | 100.0% | 121 | Jun 21, 2019 |
| INDUS Technology, Inc. | WA | 11 | 100.0% | 120 | Jul 2, 2026 |
| KBR Wyle Services LLC | VA | 11 | 100.0% | 118 | May 1, 2026 |
| Norfolk Southern | VA | 11 | 100.0% | 104 | Feb 18, 2020 |
| Alaska Airlines | WA | 10 | 100.0% | 2,249 | Jul 31, 2020 |
| WestRock Company | WA | 10 | 100.0% | 495 | Jan 19, 2024 |
| Nestle USA Inc. | NJ, TX, WA | 10 | 100.0% | 383 | Aug 16, 2019 |
| Akorn Operating Company | NJ | 10 | 90.9% | 240 | — |
| International Paper Company | WA | 10 | 100.0% | 182 | Jan 30, 2026 |
| Acuity Brands Lighting | NJ | 10 | 100.0% | 168 | — |
| Raytheon Technologies | TX, VA | 10 | 100.0% | 153 | Nov 6, 2023 |
| State Farm Mutual Automobile Insurance Company | NJ | 10 | 100.0% | 77 | — |
| AVAYA | NJ | 10 | 100.0% | 63 | — |
| Infineon Technologies Americas Corp. | WA | 10 | 100.0% | 61 | Nov 4, 2025 |
| PEARSON EDUCATION | NJ | 10 | 100.0% | 54 | — |
| Thales Avionics, Inc. | WA | 10 | 100.0% | 42 | Jul 16, 2012 |
| Couchbase, Inc. | TX | 10 | 100.0% | 11 | Nov 17, 2025 |
USCIS H-1B Employer Data Hub + State WARN portalsUpdated Jul 29, 2026
How to read this responsibly
- Layoffs and sponsorship are reported on different calendars (calendar year vs fiscal year).
- H-1B approvals include both new and continuing workers already in their roles.
- No dataset here records whether a laid-off worker was replaced, or by whom.
- Correlation in these bars is not causation. Treat it as a prompt for questions, not a verdict.