Jobs & Workforce
Live layoffs — WARN notices
Employer layoff and plant-closing notices, pulled directly from state open-data portals and refreshed each build. Every row links back to the government source it came from.
Employees noticed
992,984
Across all tracked notices
WARN notices
7,712
Jan 12, 2004 – Jul 29, 2026
Employers
6,000
Also H-1B sponsors
156
Methodology & sources
There is no national WARN feed. This tracks the states that publish a structured, machine-readable feed — a growing subset, not a national total. Not every state has a WARN act, and press-based trackers miss the small notices this captures. Coverage today: 6 states. Read the full methodology →
State coverage
Machine-readable WARN feeds we ingest directly. More states are added as they publish open data.
NJ
State WARN portal (via warn-scraper)
370,465
2,296 notices
WA
State WARN portal (via warn-scraper)
234,374
1,478 notices
TX
Texas Workforce Commission
216,368
2,358 notices
VA
State WARN portal (via warn-scraper)
130,021
1,113 notices
OR
Oregon Higher Education Coordinating Commission
37,744
395 notices
CA
California Employment Development Department
4,012
72 notices
156 of these employers also sponsor H-1B workers
The join no single-source layoff tracker can do — layoff notices next to USCIS H-1B sponsorship at the same company.
Immigration Pulse — the 5 biggest changes each week.
Most recent notices
Latest 250 of 7,712 tracked notices
| Employer | Location | Employees | Notice date | Effective | Source |
|---|---|---|---|---|---|
| UBS | Weehawken, NJ | 58 | — | Nov 4, 2026 | NJ portal ↗ |
| BASF Corporation | Florham Park, NJ | 62 | — | Nov 1, 2026 | NJ portal ↗ |
| Mars WrigleyConfectionary US, LLC | Newark, NJ | 307 | — | Oct 16, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 282 | — | Oct 16, 2026 | NJ portal ↗ |
| The Cannabist Company | Vineland, NJ | 86 | — | Oct 11, 2026 | NJ portal ↗ |
| Petvet Care Centers LLC | Egg Harbor Twp, NJ | 18 | — | Oct 8, 2026 | NJ portal ↗ |
| Novartis Pharmaceuticals Corporation | East Hanover, NJ | 322 | — | Oct 2, 2026 | NJ portal ↗ |
| Samsung SDS America, Inc | Ridgefield Park, NJ | 179 | — | Oct 1, 2026 | NJ portal ↗ |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City, NJ | 99 | — | Oct 1, 2026 | NJ portal ↗ |
| Fusion Transport LLC | Piscataway, NJ | 79 | — | Oct 1, 2026 | NJ portal ↗ |
| Samsung Electronics America, Inc. | Englewood Cliffs, NJ | 739 | — | Sep 30, 2026 | NJ portal ↗ |
| Automatic Data Processing, Inc. | Roseland, NJ | 76 | — | Sep 25, 2026 | NJ portal ↗ |
| International Paper, Barrington Box Plant | Barrington, NJ | 126 | — | Sep 24, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 35 | — | Sep 18, 2026 | NJ portal ↗ |
| Prudential Insurance Company of America | Newark, NJ | 89 | — | Sep 18, 2026 | NJ portal ↗ |
| Digital Room LLC | Saddle Brook, NJ | 69 | — | Sep 16, 2026 | NJ portal ↗ |
| AT&T | Cumberland County, NJ | 138 | — | Sep 15, 2026 | NJ portal ↗ |
| Merck & Co | Rahway, NJ | 88 | — | Sep 4, 2026 | NJ portal ↗ |
| Optum Select Management Inc. | Somerset, NJ | 17 | — | Aug 26, 2026 | NJ portal ↗ |
| Optum Care Inc. | Rutherford, NJ | 5 | — | Aug 26, 2026 | NJ portal ↗ |
| Optum Services Inc. | Basking Ridge, NJ | 36 | — | Aug 26, 2026 | NJ portal ↗ |
| UBS | Weehawken, NJ | 65 | — | Aug 26, 2026 | NJ portal ↗ |
| Novartis Group | East Hanover, NJ | 76 | — | Aug 21, 2026 | NJ portal ↗ |
| Johnson & Johnson | New Brunswick, NJ | 86 | — | Aug 21, 2026 | NJ portal ↗ |
| Meta | Statewide, NJ | 74 | — | Aug 20, 2026 | NJ portal ↗ |
| Acme Markets Inc. | Edgewater, NJ | 115 | — | Aug 15, 2026 | NJ portal ↗ |
| Embassy Suites by Hilton | Parsippany, NJ | 54 | — | Aug 14, 2026 | NJ portal ↗ |
| Barclays | Whippany, NJ | 64 | — | Aug 10, 2026 | NJ portal ↗ |
| Verizon | Basking Ridge, NJ | 121 | — | Aug 7, 2026 | NJ portal ↗ |
| Amicus Therapeutics | Princeton, NJ | 58 | — | Aug 7, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 156 | — | Aug 7, 2026 | NJ portal ↗ |
| Danone North America | Bridgeton, NJ | 114 | — | Aug 4, 2026 | NJ portal ↗ |
| Federal Express Corporation | Union, NJ | 50 | — | Aug 3, 2026 | NJ portal ↗ |
| Accupac | Lakewood, NJ | 260 | — | Aug 3, 2026 | NJ portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 51 | — | Aug 3, 2026 | NJ portal ↗ |
| DoubleTree by Hilton | Somerset, NJ | 90 | — | Aug 1, 2026 | NJ portal ↗ |
| Fulton Bank | Parsippany, NJ | 95 | — | Jul 31, 2026 | NJ portal ↗ |
| Tencent America LLC | Irvine, CA | 68 | Jul 29, 2026 | Sep 28, 2026 | CA portal ↗ |
| Federal Express Corporation | Palm Springs, CA | 62 | Jul 29, 2026 | Sep 29, 2026 | CA portal ↗ |
| ServiceNow, Inc. | Santa Clara, CA | 154 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| ServiceNow, Inc. | San Diego, CA | 133 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| Federal Express Corporation | Victorville, CA | 54 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| No Meat Factory USA Inc | Stanwood, WA | 113 | Jul 28, 2026 | Jul 27, 2026 | WA portal ↗ |
| PD Systems | Fort Hunter Liggett, Building 3360 Hunter Liggett Road Jolon, CA | 81 | Jul 27, 2026 | Aug 28, 2026 | CA portal ↗ |
| O'Brien's Market Inc. | Modesto, CA | 50 | Jul 27, 2026 | Sep 26, 2026 | CA portal ↗ |
| O'Briens Market Inc. | Modesto, CA | 67 | Jul 27, 2026 | Sep 27, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - San Leandro | San Leandro, CA | 4 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Bakersfield/Fresno | Bakersfield, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC | Santa Fe Springs, CA | 6 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - San Fernando Valley | Chatsworth, CA | 2 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Santa Ana | Santa Ana, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Riverside | Riverside, CA | 2 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Sacramento | Sacramento, CA | 3 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - South San Francisco | South San Francisco, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Santa Barbara | Santa Maria, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Santa Maria | Santa Maria, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Madre Co., LLC - Santa Cruz | Santa Cruz, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Petaluma | Petaluma, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| Yerba Mate Co., LLC - Santa Rosa | Santa Rosa, CA | 1 | Jul 27, 2026 | Sep 1, 2026 | CA portal ↗ |
| FreshRealm, Inc. | Linden, NJ | 628 | — | Jul 27, 2026 | NJ portal ↗ |
| Chick-fil-A & Fig | Los Angeles, CA | 77 | Jul 24, 2026 | Sep 27, 2026 | CA portal ↗ |
| Intel Corporation - Robert Noyce Building | Santa Clara, CA | 24 | Jul 24, 2026 | Aug 15, 2026 | CA portal ↗ |
| Intel Corporation - SC-9 | Santa Clara, CA | 10 | Jul 24, 2026 | Aug 15, 2026 | CA portal ↗ |
| Intel Corporation - SC11 | Santa Clara, CA | 2 | Jul 24, 2026 | Aug 15, 2026 | CA portal ↗ |
| Intel Corporation - SC-12 | Santa Clara, CA | 67 | Jul 24, 2026 | Aug 15, 2026 | CA portal ↗ |
| Sodexo | Anaheim, CA | 164 | Jul 24, 2026 | Sep 30, 2026 | CA portal ↗ |
| Novartis | East Hanover, NJ | 60 | — | Jul 24, 2026 | NJ portal ↗ |
| Fortrex | Brawley, CA | 91 | Jul 23, 2026 | Aug 21, 2026 | CA portal ↗ |
| CraftForce Services, Inc. (2330 Circadian Way) | Santa Rosa, CA | 51 | Jul 22, 2026 | Sep 20, 2026 | CA portal ↗ |
| CraftForce Services, Inc. (2753 Giffen Avenue) | Santa Rosa, CA | 7 | Jul 22, 2026 | Sep 20, 2026 | CA portal ↗ |
| Uber Technologies, Inc. (1655 3rd Street) | San Francisco, CA | 26 | Jul 22, 2026 | Sep 21, 2026 | CA portal ↗ |
| Uber Technologies, Inc. (1725 3rd St.) | San Francisco, CA | 1 | Jul 22, 2026 | Sep 21, 2026 | CA portal ↗ |
| Uber Technologies, Inc. (Remote) | San Francisco, CA | 14 | Jul 22, 2026 | Sep 21, 2026 | CA portal ↗ |
| New Leaf Community Markets, Inc. | San Jose, CA | 61 | Jul 21, 2026 | Sep 20, 2026 | CA portal ↗ |
| Pixar | Emeryville, CA | 108 | Jul 21, 2026 | Sep 26, 2026 | CA portal ↗ |
| Silgan Containers | Modesto, CA | 55 | Jul 21, 2026 | Sep 21, 2026 | CA portal ↗ |
| DesigneRX Pharmaceuticals, Inc. | Vacaville, CA | 25 | Jul 20, 2026 | Sep 21, 2026 | CA portal ↗ |
| NBCUniversal Media, LLC - 1320 | Universal City, CA | 3 | Jul 17, 2026 | Aug 28, 2026 | CA portal ↗ |
| NBCUniversal Media, LLC - 1360 | Universal City, CA | 5 | Jul 17, 2026 | Aug 28, 2026 | CA portal ↗ |
| NBCUniversal Media, LLC -1440 | Universal City, CA | 87 | Jul 17, 2026 | Aug 28, 2026 | CA portal ↗ |
| NBCUniversal Media, LLC - 1460 | Universal City, CA | 55 | Jul 17, 2026 | Aug 28, 2026 | CA portal ↗ |
| Monterey Mushrooms, LLC | Morgan Hill, CA | 253 | Jul 17, 2026 | Sep 20, 2026 | CA portal ↗ |
| Magic Leap, Inc. | Sunnyvale, CA | 76 | Jul 17, 2026 | Oct 1, 2026 | CA portal ↗ |
| Alan Ritchey, Inc. | Phillipsburg, NJ | 176 | — | Jul 17, 2026 | NJ portal ↗ |
| Prudential Insurance Company of America | Newark, NJ | 53 | — | Jul 17, 2026 | NJ portal ↗ |
| Phillips 66 | Wilmington, CA | 5 | Jul 16, 2026 | Sep 16, 2026 | CA portal ↗ |
| Aramark Campus, LLC | Redlands, CA | 94 | Jul 16, 2026 | Jul 31, 2026 | CA portal ↗ |
| Bristol Myers Squibb | Lawrence Twp, NJ | 206 | — | Jul 16, 2026 | NJ portal ↗ |
| Verizon | Various locations in Washington, WA | 54 | Jul 16, 2026 | Sep 18, 2026 | WA portal ↗ |
| Eargo, Inc. | San Jose, CA | 57 | Jul 15, 2026 | Sep 14, 2026 | CA portal ↗ |
| Ventura Coastal | Tipton, CA | 71 | Jul 15, 2026 | Sep 18, 2026 | CA portal ↗ |
| GMRI, Inc. dba Yard House | Costa Mesa, CA | 78 | Jul 14, 2026 | Sep 14, 2026 | CA portal ↗ |
| Udemy, Inc. | San Francisco, CA | 28 | Jul 14, 2026 | Sep 11, 2026 | CA portal ↗ |
| Coursera, Inc. | Mountain View, CA | 31 | Jul 14, 2026 | Sep 11, 2026 | CA portal ↗ |
| ELC Beauty LLC (Too Faced Cosmetics, LLC) | Irvine, CA | 67 | Jul 14, 2026 | Sep 30, 2026 | CA portal ↗ |
| Red Lobster Restaurants LLC | Santa Maria, CA | 37 | Jul 14, 2026 | Aug 31, 2026 | CA portal ↗ |
| Wind & Sea Restaurant | Dana Point, CA | 198 | Jul 14, 2026 | Sep 15, 2026 | CA portal ↗ |
| Queen City Staffing | Santa Rosa, CA | 49 | Jul 14, 2026 | Sep 13, 2026 | CA portal ↗ |
| AWCS, LLC (Cottonwood Post-Acute Rehab | Woodland, CA | 158 | Jul 13, 2026 | Sep 11, 2026 | CA portal ↗ |
| 6th Street Center for Youth (Youth for Change) | Chico, CA | 6 | Jul 10, 2026 | Aug 31, 2026 | CA portal ↗ |
| GXO Logistics Worldwide, LLC | San Bernardino, CA | 46 | Jul 10, 2026 | Sep 18, 2026 | CA portal ↗ |
| Xpress Delivery LLC (DSJ9) | Oakland, CA | 80 | Jul 9, 2026 | Sep 9, 2026 | CA portal ↗ |
| OnPoint Logistics LLC | San Francisco, CA | 96 | Jul 9, 2026 | Sep 7, 2026 | CA portal ↗ |
| Emerson | Charlottesville VA, VA | 139 | Jul 9, 2026 | — | VA portal ↗ |
| Sentinel Restaurant & Hospitality Group LLC | Laguna Beach, CA | 113 | Jul 8, 2026 | Sep 8, 2026 | CA portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 173 | — | Jul 8, 2026 | NJ portal ↗ |
| Medical Faculty Associates Inc. (MFA) | Alexandria, Arlington, Ashburn & Reston VA, VA | 2 | Jul 8, 2026 | — | VA portal ↗ |
| Expeditors International of Washington, Inc. | Various locations in Washington, WA | 3 | Jul 8, 2026 | Aug 7, 2026 | WA portal ↗ |
| LeeMAH Electronics | Brisbane, CA | 212 | Jul 7, 2026 | Sep 8, 2026 | CA portal ↗ |
| The Vons Companies Inc. | Pasadena, CA | 55 | Jul 7, 2026 | Sep 5, 2026 | CA portal ↗ |
| Obsidian | Irvine, CA | 52 | Jul 6, 2026 | Sep 4, 2026 | CA portal ↗ |
| GEODIS | Redlands, CA | 81 | Jul 6, 2026 | Sep 3, 2026 | CA portal ↗ |
| Microsoft | Redmond, WA | 605 | Jul 6, 2026 | Sep 4, 2026 | WA portal ↗ |
| Winfit LLC | Mercer County, NJ | 5 | — | Jul 5, 2026 | NJ portal ↗ |
| Labcorp Raritan | Raritan, NJ | 83 | — | Jul 3, 2026 | NJ portal ↗ |
| Blue Diamond Growers | Sacramento, CA | 31 | Jul 2, 2026 | Sep 4, 2026 | CA portal ↗ |
| Kingdom Animalia, LLC (Hourglass Cosmetics) | Carson, CA | 7 | Jul 2, 2026 | Sep 15, 2026 | CA portal ↗ |
| DHL Supply Chain | Fullerton, CA | 33 | Jul 2, 2026 | Sep 3, 2026 | CA portal ↗ |
| Notions Marketing | Gloucester, NJ | 179 | — | Jul 2, 2026 | NJ portal ↗ |
| INDUS Technology, Inc. | Keyport, Silverdale, WA | 120 | Jul 2, 2026 | Sep 14, 2026 | WA portal ↗ |
| Amazon | Seattle, Bellevue, WA | 57 | Jul 2, 2026 | Aug 3, 2026 | WA portal ↗ |
| Chevron | San Ramon, CA | 180 | Jul 1, 2026 | Sep 1, 2026 | CA portal ↗ |
| T&H Services LLC | Blackstone VA, VA | 76 | Jul 1, 2026 | — | VA portal ↗ |
| Alpha Technologies Services, Inc. | Bellingham, WA | 75 | Jul 1, 2026 | Aug 31, 2026 | WA portal ↗ |
| McDonald's Corporation | City of Industry, CA | 2 | Jun 30, 2026 | Sep 1, 2026 | CA portal ↗ |
| Athwal FDS Corporation | San Bernardino, CA | 35 | Jun 30, 2026 | Aug 30, 2026 | CA portal ↗ |
| Conduent Commercial Solutions LLC | VA-Statewide VA, VA | 24 | Jun 29, 2026 | — | VA portal ↗ |
| Times Fiber Communications (TFC) | Pittsylvania County VA, VA | 78 | Jun 29, 2026 | — | VA portal ↗ |
| Conduent Commercial Solutions, LLC | Remote in Washington, WA | 4 | Jun 29, 2026 | Aug 28, 2026 | WA portal ↗ |
| PetVet Care Centers | Vancouver, WA | 50 | Jun 29, 2026 | Sep 4, 2026 | WA portal ↗ |
| Citibank, N.A. | Hudson and Bergen Counties, NJ | 68 | — | Jun 28, 2026 | NJ portal ↗ |
| Genentech, Inc. | South San Francisco, CA | 103 | Jun 26, 2026 | Jul 29, 2026 | CA portal ↗ |
| Conduent | Cypress, CA | 51 | Jun 26, 2026 | Aug 28, 2026 | CA portal ↗ |
| Novartis | East Hanover, NJ | 114 | — | Jun 26, 2026 | NJ portal ↗ |
| Flagship Facilities Services, LLC | Seattle, WA | 4 | Jun 26, 2026 | Jul 19, 2026 | WA portal ↗ |
| Transdev Services, Inc | Everett, WA | 108 | Jun 26, 2026 | Aug 29, 2026 | WA portal ↗ |
| Bungie, Inc/Sony Interactive Entertainment | Bellevue, WA | 292 | Jun 25, 2026 | Jul 9, 2026 | WA portal ↗ |
| JPMorgan Chase & Co. | Plano, TX | 244 | Jun 23, 2026 | Aug 21, 2026 | TX portal ↗ |
| UBS | Weehawken, NJ | 103 | — | Jun 22, 2026 | NJ portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 134 | — | Jun 20, 2026 | NJ portal ↗ |
| Luna Foods dba Joey's Fine Foods | Newark, NJ | 61 | — | Jun 19, 2026 | NJ portal ↗ |
| First Student, Inc. | Seattle, WA | 111 | Jun 17, 2026 | Aug 17, 2026 | WA portal ↗ |
| KUEHNE + NAGEL (KN) 2026 | Lewisville, TX | 90 | Jun 16, 2026 | Jun 29, 2026 | TX portal ↗ |
| Vestis Services LLC | Statewide VA, VA | 19 | Jun 15, 2026 | — | VA portal ↗ |
| Fortrex (John Soules Foods, Inc.) | Tyler, TX | 85 | Jun 12, 2026 | Jun 26, 2026 | TX portal ↗ |
| First Student (DeSoto I.S.D.) | De Soto, TX | 74 | Jun 12, 2026 | Jun 30, 2026 | TX portal ↗ |
| SAKS GLOBAL (Neiman Marcus) | Dallas, TX | 67 | Jun 12, 2026 | Sep 30, 2026 | TX portal ↗ |
| Remington Lodging and Hospitality, LLC (Hilton Houston NASA Clear Lake) | Houston, TX | 65 | Jun 9, 2026 | Jul 31, 2026 | TX portal ↗ |
| General Dynamics Information Technology | Washington, DC DC, VA | 174 | Jun 9, 2026 | — | VA portal ↗ |
| Alan Ritchey Incorporated | Irving, TX | 232 | Jun 8, 2026 | Sep 14, 2026 | TX portal ↗ |
| El Paso Independent School District | El Paso, TX | 250 | Jun 8, 2026 | Jun 19, 2026 | TX portal ↗ |
| Expeditors International of Washington, Inc. | Various locations in Washington, WA | 230 | Jun 8, 2026 | Aug 8, 2026 | WA portal ↗ |
| Lavish Roots, Inc. | Seattle, Bellevue, Redmond, WA | 263 | Jun 8, 2026 | Aug 9, 2026 | WA portal ↗ |
| Parkhurst Dining LLC (Randolph Macon College Site) | Ashland VA, VA | 80 | Jun 5, 2026 | — | VA portal ↗ |
| MW Components (Matthew Warren Inc's USA Fastner Facility) | Houston, TX | 53 | Jun 4, 2026 | Aug 10, 2026 | TX portal ↗ |
| SMBC Manubank | Statewide VA, VA | 6 | Jun 4, 2026 | — | VA portal ↗ |
| SMBC Manubank | Remote in Washington, WA | 3 | Jun 4, 2026 | Aug 3, 2026 | WA portal ↗ |
| M1 Support Services LP | Norfolk VA, VA | 168 | Jun 1, 2026 | — | VA portal ↗ |
| General Dynamics Information Technology | Arlington VA, VA | 102 | Jun 1, 2026 | — | VA portal ↗ |
| General Dynamics Information Technology | Falls Church VA, VA | 133 | Jun 1, 2026 | — | VA portal ↗ |
| MarketSource | Jersey City, NJ | 57 | — | May 30, 2026 | NJ portal ↗ |
| Toshiba International Corporation | Houston, TX | 67 | May 29, 2026 | Sep 30, 2026 | TX portal ↗ |
| Maverick Washington LLC Silver Dollar Mill Creek Casino | Bothell, WA | 41 | May 29, 2026 | Jul 31, 2026 | WA portal ↗ |
| Maverick Washington LLC Crazy Moose Mountlake Casino | Mountlake Terrace, WA | 82 | May 29, 2026 | Jul 31, 2026 | WA portal ↗ |
| IPIC Theaters | Fort Lee, NJ | 97 | — | May 28, 2026 | NJ portal ↗ |
| Servatron, Inc. | Spokane Valley, WA | 124 | May 26, 2026 | Dec 31, 2026 | WA portal ↗ |
| Imperia Foods | Fairfield, NJ | 82 | — | May 22, 2026 | NJ portal ↗ |
| 80 Acres Farms | Harrisonburg VA, VA | 80 | May 22, 2026 | — | VA portal ↗ |
| Meta Platforms, Inc | King County, WA | 1,395 | May 22, 2026 | Jul 22, 2026 | WA portal ↗ |
| Bristol Myers Squibb | Lawrence Twp, NJ | 247 | — | May 21, 2026 | NJ portal ↗ |
| Citibank | Statewide, NJ | 141 | — | May 21, 2026 | NJ portal ↗ |
| Bingham & Taylor | Culpeper VA, VA | 92 | May 21, 2026 | — | VA portal ↗ |
| Republic National Distributing Company, LLC | 4 sites, WA | 267 | May 21, 2026 | Jul 17, 2026 | WA portal ↗ |
| Genie Industries, Inc. / Terex USA, LLC | North Bend, WA | 117 | May 21, 2026 | Jul 20, 2026 | WA portal ↗ |
| Flagship Facilities Services, LLC | Seattle, WA | 67 | May 20, 2026 | Jul 19, 2026 | WA portal ↗ |
| Auzmet Architectural, LLC | Dallas, TX | 152 | May 19, 2026 | May 19, 2026 | TX portal ↗ |
| AT&T | Bedminster, NJ | 75 | — | May 19, 2026 | NJ portal ↗ |
| Parkhurst Dining LLC | Bridgewater VA, VA | 65 | May 18, 2026 | — | VA portal ↗ |
| Target | Burlington, Gloucester, Middlesex, Monmouth, NJ | 107 | — | May 17, 2026 | NJ portal ↗ |
| Starbucks | Seattle, WA | 252 | May 15, 2026 | Jul 17, 2026 | WA portal ↗ |
| Compass Group USA, Inc. (d/b/a Chartwell's Higher Education (Texas Southern Univ.) | Houston, TX | 88 | May 14, 2026 | Jun 12, 2026 | TX portal ↗ |
| Scudetto Logistics | Trenton, NJ | 120 | — | May 14, 2026 | NJ portal ↗ |
| Coburg Facility | Coburg, OR | 83 | May 13, 2026 | Jul 17, 2026 | OR portal ↗ |
| Diamond Transportation Services Inc. | Fairfax County VA, VA | 144 | May 12, 2026 | — | VA portal ↗ |
| Saks & Company | East Rutherford, NJ | 58 | — | May 11, 2026 | NJ portal ↗ |
| Hilex Poly Co. LLC | Henrico VA, VA | 117 | May 11, 2026 | — | VA portal ↗ |
| Starbucks | Seattle, WA | 61 | May 8, 2026 | Jun 20, 2026 | WA portal ↗ |
| Prudential | Newark, NJ | 54 | — | May 7, 2026 | NJ portal ↗ |
| Novanta Corporation | Mukilteo, WA | 83 | May 7, 2026 | Jul 7, 2026 | WA portal ↗ |
| Saks & Company | Statewide, NJ | 69 | — | May 4, 2026 | NJ portal ↗ |
| AT&T | Bedminster, NJ | 87 | — | May 4, 2026 | NJ portal ↗ |
| LumLiq2 LLC d/b/a Lumber Liquidators | Henrico VA, VA | 64 | May 4, 2026 | — | VA portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 120 | — | May 3, 2026 | NJ portal ↗ |
| Spirit Airlines (DFW) May 2026 | Dallas, TX | 444 | May 2, 2026 | May 2, 2026 | TX portal ↗ |
| Spirit Airlines (IAH) May 2026 | Houston, TX | 515 | May 2, 2026 | May 2, 2026 | TX portal ↗ |
| Spirit Airlines | Newark, NJ | 201 | — | May 2, 2026 | NJ portal ↗ |
| Amcor Rigid Packaging USA, LLC | Fort Worth, TX | 56 | May 1, 2026 | Jul 2, 2026 | TX portal ↗ |
| Walmart | Hoboken, NJ | 100 | — | May 1, 2026 | NJ portal ↗ |
| Integra Life Sciences | Princeton, NJ | 65 | — | May 1, 2026 | NJ portal ↗ |
| Arrow Fastener | Saddle Brook, NJ | 140 | — | May 1, 2026 | NJ portal ↗ |
| Ideal US Talent Worker OpCo LLC | Statewide VA, VA | 776 | May 1, 2026 | — | VA portal ↗ |
| KBR Wyle Services LLC | Accomack VA, VA | 118 | May 1, 2026 | — | VA portal ↗ |
| Maersk | Lakewood, WA | 44 | May 1, 2026 | Jun 30, 2026 | WA portal ↗ |
| Maersk | Sumner, WA | 5 | May 1, 2026 | Jun 30, 2026 | WA portal ↗ |
| Sodexo (SDH Services East, LLC) Fort Worth Independent School District | Fort Worth, TX | 291 | Apr 30, 2026 | Jun 30, 2026 | TX portal ↗ |
| Prineville, OR Facility | Prineville, OR | 66 | Apr 29, 2026 | Jun 28, 2026 | OR portal ↗ |
| Cigna Evernorth Services | Morris Plains, NJ | 134 | — | Apr 29, 2026 | NJ portal ↗ |
| Milestone Technologies Inc | Henrico VA, VA | 50 | Apr 29, 2026 | — | VA portal ↗ |
| AeroFarms Inc. - Rescinded | Ringgold VA, VA | 133 | Apr 29, 2026 | — | VA portal ↗ |
| Amazon | Passaic, Bergen, Monmouth, Hudson, Statewide, NJ | — | — | Apr 28, 2026 | NJ portal ↗ |
| Laurel Ridge Treatment Center (Laurel Ridge) | San Antonio, TX | 648 | Apr 27, 2026 | Jun 26, 2026 | TX portal ↗ |
| FreshRealm, Inc. | Lancaster, TX | 176 | Apr 27, 2026 | Jun 27, 2026 | TX portal ↗ |
| GXO | Henrico VA, VA | 66 | Apr 27, 2026 | — | VA portal ↗ |
| Jack in the Box | Anacortes, WA | 14 | Apr 27, 2026 | Jun 23, 2026 | WA portal ↗ |
| Blue Cross Blue Shield of NJ | Newark, NJ | 242 | — | Apr 26, 2026 | NJ portal ↗ |
| National Safety Apparel, LLC | San Antonio, TX | 50 | Apr 23, 2026 | Jun 30, 2026 | TX portal ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) San Antonio | Schertz, TX | 372 | Apr 23, 2026 | Jun 21, 2026 | TX portal ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Houston | Houston, TX | 588 | Apr 23, 2026 | Jun 21, 2026 | TX portal ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Grand Prairie | Grand Prairie, TX | 689 | Apr 23, 2026 | Jun 21, 2026 | TX portal ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Corpus Christie | Corpus Ch, TX | 90 | Apr 23, 2026 | Jun 21, 2026 | TX portal ↗ |
| Republic National Distributing Company, LLC (Reyes Holdings, L.L.C) Austin | Austin, TX | 164 | Apr 23, 2026 | Jun 21, 2026 | TX portal ↗ |
| Republic National Distributing Company LLC | Ashland VA, VA | 428 | Apr 23, 2026 | — | VA portal ↗ |
| Southern Mail Service, Inc. | Houston, TX | 50 | Apr 21, 2026 | May 15, 2026 | TX portal ↗ |
| T-Mobile USA | Bellevue, WA (Statewide in NJ), NJ | 78 | — | Apr 21, 2026 | NJ portal ↗ |
| Oliver Inc. | North Chesterfield VA, VA | 72 | Apr 21, 2026 | — | VA portal ↗ |
| Maverick Washington LLC / Silver Dollar SeaTac Casino | Seattle, WA | 65 | Apr 21, 2026 | Jun 30, 2026 | WA portal ↗ |
| ZoomCare | Bellevue & Remote, WA | 36 | Apr 16, 2026 | Jun 15, 2026 | WA portal ↗ |
| Saddle Creek Corporation | New Caney, TX | 168 | Apr 15, 2026 | Jun 11, 2026 | TX portal ↗ |
| Snap Inc. | Bellevue, Seattle, Vancouver, WA | 95 | Apr 15, 2026 | Apr 16, 2026 | WA portal ↗ |
| T-Mobile USA, Inc. | Austin, TX | 74 | Apr 14, 2026 | Jun 8, 2026 | TX portal ↗ |
| Central Garden & Pet | Richmond VA, VA | 94 | Apr 14, 2026 | — | VA portal ↗ |
| The Fresh Market | Montvale, NJ | 55 | — | Apr 12, 2026 | NJ portal ↗ |
