Live layoffs — WARN notices
Employer layoff and plant-closing notices, pulled directly from state open-data portals and refreshed each build. Every row links back to the government source it came from.
Where this data comes from
- Publisher
- State labor and workforce agencies
- Data through
- Sep 9, 2026
- Refreshed
- Sep 15, 2026
- Verified
- Aug 1, 2026
- Classification
- Reported
- How it arrives
- Fetched automatically
Known limitations: Partial state coverage — most states publish WARN notices only as HTML, Excel, or PDF. Not a national total. Some states publish only the layoff effective date, not the filing date. WARN reports PLANNED layoffs and never identifies the immigration status of affected workers. Full methodology →
Methodology & sources
State coverage
Machine-readable WARN feeds we ingest directly. More states are added as they publish open data.
165 of these employers also sponsor H-1B workers
The join no single-source layoff tracker can do — layoff notices next to USCIS H-1B sponsorship at the same company.
Get the weekly Immigration Pulse
Five things that changed in U.S. immigration, every week — sourced and labelled, no spin.
- Five changes, once a week. About a two-minute read.
- Every item links to the government document it came from.
- Your address is stored with our email provider and used for this only. Never sold, never shared.
- Unsubscribe from any issue in one click.
Most recent notices
Latest 250 of 7,496 tracked notices
| Employer | Location | Employees | Notice date | Effective | Source |
|---|---|---|---|---|---|
| Enablx, Inc. | Rockaway Twp., NJ | 187 | — | Dec 31, 2026 | NJ portal ↗ |
| Merck & Co | Rahway, NJ | 54 | — | Dec 11, 2026 | NJ portal ↗ |
| Optum | Basking Ridge, NJ | 57 | — | Dec 7, 2026 | NJ portal ↗ |
| UBS | Weehawken, NJ | 41 | — | Nov 25, 2026 | NJ portal ↗ |
| Cellares Corporation | Bridgewater, NJ | 68 | — | Nov 19, 2026 | NJ portal ↗ |
| Grocery Delivery E-Services USA, Inc DBA Hello Fresh | Swedesboro, NJ | 374 | — | Nov 17, 2026 | NJ portal ↗ |
| Educational Testing Service | Princeton, NJ | 62 | — | Nov 9, 2026 | NJ portal ↗ |
| UBS | Weehawken, NJ | 58 | — | Nov 4, 2026 | NJ portal ↗ |
| BASF Corporation | Florham Park, NJ | 62 | — | Nov 1, 2026 | NJ portal ↗ |
| Citibank, N.A. | Hudson County, NJ | 59 | — | Oct 31, 2026 | NJ portal ↗ |
| Mars WrigleyConfectionary US, LLC | Newark, NJ | 307 | — | Oct 16, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 282 | — | Oct 16, 2026 | NJ portal ↗ |
| The Cannabist Company | Vineland, NJ | 86 | — | Oct 11, 2026 | NJ portal ↗ |
| Petvet Care Centers LLC | Egg Harbor Twp, NJ | 18 | — | Oct 8, 2026 | NJ portal ↗ |
| Novartis Pharmaceuticals Corporation | East Hanover, NJ | 322 | — | Oct 2, 2026 | NJ portal ↗ |
| Samsung SDS America, Inc | Ridgefield Park, NJ | 179 | — | Oct 1, 2026 | NJ portal ↗ |
| Headquarters Hotel Mgmt, LLC d/b/a Sheraton Atlantic City Convention Center Hotel | Atlantic City, NJ | 99 | — | Oct 1, 2026 | NJ portal ↗ |
| Fusion Transport LLC | Piscataway, NJ | 79 | — | Oct 1, 2026 | NJ portal ↗ |
| Samsung Electronics America, Inc. | Englewood Cliffs, NJ | 739 | — | Sep 30, 2026 | NJ portal ↗ |
| Automatic Data Processing, Inc. | Roseland, NJ | 76 | — | Sep 25, 2026 | NJ portal ↗ |
| International Paper, Barrington Box Plant | Barrington, NJ | 126 | — | Sep 24, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 35 | — | Sep 18, 2026 | NJ portal ↗ |
| Prudential Insurance Company of America | Newark, NJ | 89 | — | Sep 18, 2026 | NJ portal ↗ |
| Digital Room LLC | Saddle Brook, NJ | 69 | — | Sep 16, 2026 | NJ portal ↗ |
| AT&T | Cumberland County, NJ | 138 | — | Sep 15, 2026 | NJ portal ↗ |
| Shell Catalyst & Technologies | Martinez, CA | 64 | Sep 9, 2026 | Nov 30, 2026 | CA portal ↗ |
| University of Southern California (1042 Downey Way) | Los Angeles, CA | 7 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (1149 S. Hill Street) | Los Angeles, CA | 1 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (1150 S. Olive Street) | Los Angeles, CA | 5 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (12015 E Waterfront Dr.) | Playa Vista, CA | 8 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (3649 McClintock Ave.) | Los Angeles, CA | 21 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (3740 McClintock Ave) | Los Angeles, CA | 2 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (4676 Admiralty Way) | Marina Del Rey, CA | 15 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (746 W Adams Blvd.) | Los Angeles, CA | 1 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (854 Downey Way) | Los Angeles, CA | 1 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| University of Southern California (941 Bloom Walk) | Los Angeles, CA | 4 | Sep 9, 2026 | Nov 4, 2026 | CA portal ↗ |
| Sapporo U.S.A. (1999 Citracado Parkway) | Escondido, CA | 200 | Sep 9, 2026 | Nov 13, 2026 | CA portal ↗ |
| Sapporo U.S.A. (2865 Executive Place) | Escondido, CA | 6 | Sep 9, 2026 | Nov 13, 2026 | CA portal ↗ |
| Sapporo U.S.A. (2005 Harmony Grove Rd) | Escondido, CA | 6 | Sep 9, 2026 | Nov 13, 2026 | CA portal ↗ |
| MultiCare Health System | Statewide, WA | 138 | Sep 8, 2026 | Oct 27, 2026 | WA portal ↗ |
| SonTek (Xylem, Inc.) | San Diego, CA | 36 | Sep 4, 2026 | Nov 6, 2026 | CA portal ↗ |
| Eggo Company dba Kellanova | San Jose, CA | 112 | Sep 4, 2026 | Nov 4, 2026 | CA portal ↗ |
| Ruiz Food Products, Inc. | Dinuba, CA | 176 | Sep 4, 2026 | Nov 4, 2026 | CA portal ↗ |
| Merck & Co | Rahway, NJ | 88 | — | Sep 4, 2026 | NJ portal ↗ |
| OVG Hospitality | Ventura, CA | 128 | Sep 3, 2026 | Nov 15, 2026 | CA portal ↗ |
| Gilbert Orchards, Inc. | Yakima, Franklin and Grant Counties, WA | 518 | Sep 3, 2026 | Nov 22, 2026 | WA portal ↗ |
| Foundation for California Community Colleges | Sacramento, CA | 178 | Sep 2, 2026 | Oct 30, 2026 | CA portal ↗ |
| Ventana Grill | Pismo Beach, CA | 82 | Sep 2, 2026 | Sep 18, 2026 | CA portal ↗ |
| Homeless Health Care Los Angeles - Crocker Street | Los Angeles, CA | 117 | Sep 2, 2026 | Nov 3, 2026 | CA portal ↗ |
| Homeless Health Care Los Angeles - Maple Ave. | Los Angeles, CA | 16 | Sep 2, 2026 | Nov 3, 2026 | CA portal ↗ |
| Homeless Health Care Los Angeles - 2nd Street | Los Angeles, CA | 1 | Sep 2, 2026 | Nov 3, 2026 | CA portal ↗ |
| Qualtrics LLC | Seattle, WA | 117 | Sep 2, 2026 | Oct 18, 2026 | WA portal ↗ |
| Uber Technologies Inc | Seattle, WA | 93 | Sep 2, 2026 | Nov 2, 2026 | WA portal ↗ |
| Sundquist Fruit, LLC | Yakima and Franklin Counties, WA | 243 | Sep 2, 2026 | Nov 15, 2026 | WA portal ↗ |
| Renewal by Andersen LLC | Torrance, CA | 153 | Sep 1, 2026 | Nov 2, 2026 | CA portal ↗ |
| Renewal by Andersen LLC | Orange, CA | 79 | Sep 1, 2026 | Nov 2, 2026 | CA portal ↗ |
| Renewal by Andersen LLC | Laguna Hills, CA | 52 | Sep 1, 2026 | Nov 2, 2026 | CA portal ↗ |
| Grain Craft, LLC | Rancho Cucamonga, CA | 3 | Sep 1, 2026 | Oct 30, 2026 | CA portal ↗ |
| Gerresheimer | Vineland, NJ | 139 | — | Sep 1, 2026 | NJ portal ↗ |
| Georgia-Pacific Gypsum LLC | Tacoma, WA | 120 | Sep 1, 2026 | Oct 30, 2026 | WA portal ↗ |
| Synopsys, Inc. | Sunnyvale, CA | 128 | Aug 31, 2026 | Dec 16, 2026 | CA portal ↗ |
| 24Hr Homecare, LLC | El Segundo, CA | 738 | Aug 31, 2026 | Sep 15, 2026 | CA portal ↗ |
| Arsenal Biosciences, Inc. | South San Francisco, CA | 58 | Aug 31, 2026 | Oct 29, 2026 | CA portal ↗ |
| PayPal | San Jose, CA | 251 | Aug 31, 2026 | Oct 30, 2026 | CA portal ↗ |
| Amazon | Seattle, Bellevue, Sumner, WA | 121 | Aug 31, 2026 | Oct 1, 2026 | WA portal ↗ |
| Maverick Washington LLC / Riverside Casino | Tukwila, WA | 142 | Aug 31, 2026 | Nov 1, 2026 | WA portal ↗ |
| Maverick Washington LLC / Great American Casino | Tukwila, WA | 96 | Aug 31, 2026 | Nov 1, 2026 | WA portal ↗ |
| Stanford Health Care - 1830 Embarcadero Rd. | Palo Alto, CA | 79 | Aug 28, 2026 | Nov 2, 2026 | CA portal ↗ |
| Stanford Health Care - 1840 Embarcadero Rd. | Palo Alto, CA | 16 | Aug 28, 2026 | Nov 2, 2026 | CA portal ↗ |
| Blue Diamond Growers | Sacramento, CA | 53 | Aug 28, 2026 | Oct 30, 2026 | CA portal ↗ |
| Power Safety Service, LLC | Lodi, CA | 189 | Aug 28, 2026 | Nov 6, 2026 | CA portal ↗ |
| Telecare Corporation - Brighter Tomorrow, Program 162 | Camarillo, CA | 23 | Aug 28, 2026 | Oct 29, 2026 | CA portal ↗ |
| Telecare Corporation - House of Transitions | Camarillo, CA | 16 | Aug 28, 2026 | Oct 29, 2026 | CA portal ↗ |
| Telecare Corporation - Recovery Starship | Camarillo, CA | 16 | Aug 28, 2026 | Oct 29, 2026 | CA portal ↗ |
| Telecare Corporation - Stonehedge | Camarillo, CA | 13 | Aug 28, 2026 | Oct 29, 2026 | CA portal ↗ |
| Astrion | Edwards, CA | 28 | Aug 28, 2026 | Sep 30, 2026 | CA portal ↗ |
| Amazon - SJC13 | Sunnyvale, CA | 70 | Aug 28, 2026 | Oct 20, 2026 | CA portal ↗ |
| Amazon - SF019 | San Francisco, CA | 78 | Aug 28, 2026 | Oct 20, 2026 | CA portal ↗ |
| Clarmil Manufacturing Corporation | Hayward, CA | 108 | Aug 28, 2026 | Oct 30, 2026 | CA portal ↗ |
| Crothall Healthcare | Richmond VA, VA | 545 | Aug 28, 2026 | — | VA portal ↗ |
| Columbia Hospitality, Inc | Kenmore, WA | 86 | Aug 28, 2026 | Oct 30, 2026 | WA portal ↗ |
| John Muir Physician Network - 5860 Owens Drive | Pleasanton, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - Treat Blvd. | Walnut Creek, CA | 23 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 1450 Treat Blvd. | Walnut Creek, CA | 4 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 1601 Ygnacio Valley Road | Walnut Creek, CA | 15 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 177 La Casa Via | Walnut Creek, CA | 2 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 2540 East Street | Concord, CA | 15 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 2540 East Street | Concord, CA | 3 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 2740 Grant Street | Concord, CA | 2 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 3480 Buskirk Ave. | Pleasant Hill, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 5003 Commercial Circle | Concord, CA | 2 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Physician Network - 1450 Treat Blvd. | Walnut Creek, CA | 6 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Physician Network - 1601 Ygnacio Valley Road | Walnut Creek, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Physician Network - 2700 Grant Street | Concord, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Behavioral Health - 2740 Grant Street | Concord, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| John Muir Health - 2700 Grant Street | Concord, CA | 1 | Aug 27, 2026 | Oct 28, 2026 | CA portal ↗ |
| Raley's Store No. 336 | Brentwood, CA | 51 | Aug 27, 2026 | Nov 3, 2026 | CA portal ↗ |
| Trailer Park, Inc. | Los Angeles, CA | 119 | Aug 27, 2026 | Jul 7, 2026 | CA portal ↗ |
| Optum Select Management Inc. | Somerset, NJ | 17 | — | Aug 26, 2026 | NJ portal ↗ |
| Optum Care Inc. | Rutherford, NJ | 5 | — | Aug 26, 2026 | NJ portal ↗ |
| Optum Services Inc. | Basking Ridge, NJ | 36 | — | Aug 26, 2026 | NJ portal ↗ |
| UBS | Weehawken, NJ | 65 | — | Aug 26, 2026 | NJ portal ↗ |
| T-Mobile USA, Inc. | Seattle, Bellingham, Bothell, Vancouver, Bellevue, Kennewick, Tacoma, and Yakima, WA | 77 | Aug 26, 2026 | Sep 21, 2026 | WA portal ↗ |
| RTX | El Segundo, CA | 7 | Aug 25, 2026 | Oct 23, 2026 | CA portal ↗ |
| BFG Supply Co., LLC | San Bernardino, CA | 37 | Aug 24, 2026 | Oct 25, 2026 | CA portal ↗ |
| BFG Supply Co., LLC | West Sacramento, CA | 2 | Aug 24, 2026 | Oct 25, 2026 | CA portal ↗ |
| Blue Shield of California | Oakland, CA | 25 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California (Building C) | El Dorado Hills, CA | 1 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California (Building B) | El Dorado Hills, CA | 12 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California | Long Beach, CA | 8 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California | Woodland Hills, CA | 3 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California | Rancho Cordova, CA | 5 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California | San Diego, CA | 4 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Blue Shield of California | Lodi, CA | 2 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Cellares Corporation | South San Francisco, CA | 100 | Aug 21, 2026 | Oct 20, 2026 | CA portal ↗ |
| Novartis Group | East Hanover, NJ | 76 | — | Aug 21, 2026 | NJ portal ↗ |
| Johnson & Johnson | New Brunswick, NJ | 86 | — | Aug 21, 2026 | NJ portal ↗ |
| Cenlar FSB | Ewing Twp., NJ | 50 | — | Aug 21, 2026 | NJ portal ↗ |
| Twin City Foods, Inc. | Ellensburg, WA | 109 | Aug 21, 2026 | Nov 2, 2026 | WA portal ↗ |
| Borton & Sons, Inc. | Yakima, Zillah, Pasco, Burbank, Prescott, Soap Lake, Othello, Mesa, WA | 928 | Aug 21, 2026 | Nov 8, 2026 | WA portal ↗ |
| Apple, Inc. - Cupertino | Cupertino, CA | 79 | Aug 20, 2026 | Oct 19, 2026 | CA portal ↗ |
| Apple, Inc. - Sunnyvale | Sunnyvale, CA | 28 | Aug 20, 2026 | Oct 19, 2026 | CA portal ↗ |
| Apple, Inc. - Maude Ave. | Sunnyvale, CA | 40 | Aug 20, 2026 | Oct 19, 2026 | CA portal ↗ |
| Jabil Inc. | San Jose, CA | 382 | Aug 20, 2026 | Nov 23, 2026 | CA portal ↗ |
| Meta | Statewide, NJ | 74 | — | Aug 20, 2026 | NJ portal ↗ |
| Starbucks | Seattle, WA | 224 | Aug 20, 2026 | Oct 19, 2026 | WA portal ↗ |
| Stone Brewing Co., LLC - Executive Place | Escondido, CA | 6 | Aug 19, 2026 | Oct 19, 2026 | CA portal ↗ |
| Stone Brewing Co., LLC - Harmony Grove | Escondido, CA | 2 | Aug 19, 2026 | Oct 19, 2026 | CA portal ↗ |
| Stone Brewing CO., LLC - Citracado Parkway | Escondido, CA | 50 | Aug 19, 2026 | Oct 19, 2026 | CA portal ↗ |
| Haas Automation, Inc. | Oxnard, CA | 73 | Aug 19, 2026 | Nov 2, 2026 | CA portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 63 | — | Aug 19, 2026 | NJ portal ↗ |
| Corteva Agriscience LLC | Pittsburg, CA | 2 | Aug 18, 2026 | Oct 30, 2026 | CA portal ↗ |
| Stockton Truss LLC | Stockton, CA | 65 | Aug 18, 2026 | Oct 18, 2026 | CA portal ↗ |
| Levine Management Group, Inc. | Los Angeles, CA | 72 | Aug 18, 2026 | Aug 17, 2026 | CA portal ↗ |
| TT Commerce & Global Services | Bellevue, WA | 75 | Aug 18, 2026 | Oct 19, 2026 | WA portal ↗ |
| Roskam Baking Company dba Organic Milling | San Dimas, CA | 115 | Aug 17, 2026 | Oct 2, 2026 | CA portal ↗ |
| LeeMAH Electronics | Brisbane, CA | 205 | Aug 17, 2026 | Oct 16, 2026 | CA portal ↗ |
| Volume Services, Inc. (Sodexo) | Simi Valley, CA | 93 | Aug 17, 2026 | Oct 16, 2026 | CA portal ↗ |
| TekSynap Corporation | Statewide VA, VA | 9 | Aug 17, 2026 | — | VA portal ↗ |
| Acme Markets Inc. | Edgewater, NJ | 115 | — | Aug 15, 2026 | NJ portal ↗ |
| Flying Food Group, LLC | Burlingame, CA | 72 | Aug 14, 2026 | Oct 13, 2026 | CA portal ↗ |
| Embassy Suites by Hilton | Parsippany, NJ | 54 | — | Aug 14, 2026 | NJ portal ↗ |
| Norwesco | Fife, WA | 54 | Aug 14, 2026 | Oct 16, 2026 | WA portal ↗ |
| Universal City Studios Productions LLLP | Universal City, CA | 14 | Aug 13, 2026 | Oct 13, 2026 | CA portal ↗ |
| Netflix, Inc. | Los Angeles, CA | 59 | Aug 13, 2026 | Jul 14, 2026 | CA portal ↗ |
| Silgan Containers | Riverbank, CA | 120 | Aug 12, 2026 | Oct 12, 2026 | CA portal ↗ |
| Jack in the Box | Everett, WA | 24 | Aug 12, 2026 | Oct 10, 2026 | WA portal ↗ |
| Bumble Bee Foods, LLC | Santa Fe Springs, CA | 197 | Aug 11, 2026 | Nov 19, 2026 | CA portal ↗ |
| ZOLL Medical Corporation | Palm Springs, CA | 78 | Aug 11, 2026 | Feb 1, 2027 | CA portal ↗ |
| Sharp Metropolitan Medical Campus - Sharp Memorial Hospital | San Diego, CA | 20 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Sharp Metropolitan Medical Campus - Sharp Mesa Vista | San Diego, CA | 134 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Sharp Metropolitan Medical Group - Sharp McDonald Center | San Diego, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Sharp Metropolitan Medical Campus - Sharp Mary Birch Hospital | San Diego, CA | 7 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Sharp Metropolitan Medical Campus - Sharp Outpatient Pavilion | San Diego, CA | 5 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Adventist Health Glendale | Glendale, CA | 7 | Aug 11, 2026 | Sep 1, 2026 | CA portal ↗ |
| EBALDC (100 9th Street) | Oakland, CA | 4 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (121 E 12th Street) | Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (1448 10th Street) | 1448 10th Street 829 East 19th Street Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (1825 San Pablo Ave., Suite 200) | Oakland, CA | 20 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (188 11th Street) | Oakland, CA | 4 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (1935 Seminary Ave) | 1935 Seminary Ave 2530 International BLVD Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (1955 San Pablo Ave) | Oakland, CA | 9 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (2201 Brush St.) | Oakland, CA | 5 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (2555 International BLVD) | Oakland, CA | 5 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (283 13th Street) | Oakland, CA | 4 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (2946 International BLVD) | 2946 International BLVD 2618 East 16th Street Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (3501 San Pablo Ave) | Oakland, CA | 9 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (3850 San Pablo Ave) | Emeryville, CA | 1 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (700 Willow Street) | 700 Willow Street 721 Wood Street Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (801 Pine Street) | Oakland, CA | 4 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (918 Clay Street) | Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (989 Brush Street) | Oakland, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (120 Macdonald Ave) | 120 Macdonald Ave 907 Lake Street Richmond, CA | 1 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| EBALDC (907 Lake Street) | San Pablo, CA | 2 | Aug 11, 2026 | Oct 10, 2026 | CA portal ↗ |
| Barclays | Whippany, NJ | 64 | — | Aug 10, 2026 | NJ portal ↗ |
| SMBC Manubank | Aldie, Arlington, Reston, Maidens & Henrico VA, VA | 5 | Aug 10, 2026 | — | VA portal ↗ |
| Eurofins Professional Scientific Services LLC | Richmond VA, VA | 68 | Aug 10, 2026 | — | VA portal ↗ |
| Renteria Vineyard Management | Napa, CA | 91 | Aug 7, 2026 | Oct 15, 2026 | CA portal ↗ |
| G3 Enterprises | Modesto, CA | 66 | Aug 7, 2026 | Oct 6, 2026 | CA portal ↗ |
| Verizon | Basking Ridge, NJ | 121 | — | Aug 7, 2026 | NJ portal ↗ |
| Amicus Therapeutics | Princeton, NJ | 58 | — | Aug 7, 2026 | NJ portal ↗ |
| Verizon Corp Resources Group LLC | Basking Ridge, NJ | 156 | — | Aug 7, 2026 | NJ portal ↗ |
| LAZ Parking California (9610 Sky Way) | Los Angeles, CA | 139 | Aug 6, 2026 | Oct 6, 2026 | CA portal ↗ |
| LAZ Parking California (5455 West 111th Street) | Los Angeles, CA | 58 | Aug 6, 2026 | Oct 6, 2026 | CA portal ↗ |
| LAZ Parking California (5251 West 98th Street) | Los Angeles, CA | 50 | Aug 6, 2026 | Oct 6, 2026 | CA portal ↗ |
| Eclipse Advantage, LLC | Ontario, CA | 18 | Aug 5, 2026 | Oct 5, 2026 | CA portal ↗ |
| Salesforce, Inc. | San Francisco, CA | 74 | Aug 5, 2026 | Oct 5, 2026 | CA portal ↗ |
| Staples Fulfillment Center | La Mirada, CA | 109 | Aug 5, 2026 | Oct 9, 2026 | CA portal ↗ |
| Various locations in Washington, WA | 52 | Aug 5, 2026 | Sep 6, 2026 | WA portal ↗ | |
| Salesforce, Inc. | Seattle, Bellevue, WA | 59 | Aug 5, 2026 | Oct 5, 2026 | WA portal ↗ |
| Nutanix, Inc. | San Jose, CA | 65 | Aug 4, 2026 | Oct 5, 2026 | CA portal ↗ |
| Danone North America | Bridgeton, NJ | 114 | — | Aug 4, 2026 | NJ portal ↗ |
| Zillow Group | Seattle, WA | 91 | Aug 4, 2026 | Oct 5, 2026 | WA portal ↗ |
| Essendant Co. | Perris, CA | 4 | Aug 3, 2026 | Oct 3, 2026 | CA portal ↗ |
| Essendant Co. | Sacramento, CA | 99 | Aug 3, 2026 | Oct 3, 2026 | CA portal ↗ |
| Federal Express Corporation | Union, NJ | 50 | — | Aug 3, 2026 | NJ portal ↗ |
| Accupac | Lakewood, NJ | 260 | — | Aug 3, 2026 | NJ portal ↗ |
| JP Morgan Chase | Jersey City, NJ | 51 | — | Aug 3, 2026 | NJ portal ↗ |
| 80 Acres Urban Agriculture, Inc. | Marysville, WA | 55 | Aug 3, 2026 | Aug 3, 2026 | WA portal ↗ |
| DoubleTree by Hilton | Somerset, NJ | 90 | — | Aug 1, 2026 | NJ portal ↗ |
| WeDriveU, Inc. | Bakersfield, CA | 34 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| WeDriveU, Inc. | Mojave, CA | 12 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| WeDriveU, Inc. | Lake Isabella, CA | 15 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| WeDriveU, Inc. | Lebec, CA | 1 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| Visa | Foster City, CA | 320 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| Yamaha Motor Finance Corporation U.S.A. | Cypress, CA | 61 | Jul 31, 2026 | Oct 1, 2026 | CA portal ↗ |
| TPE Acquisition, LLC - 5116 | Chino, CA | 3 | Jul 31, 2026 | Sep 30, 2026 | CA portal ↗ |
| TPE Acquisition, LLC - 5026 | Chino, CA | 12 | Jul 31, 2026 | Sep 30, 2026 | CA portal ↗ |
| Chime Financial, Inc. | San Francisco, CA | 135 | Jul 31, 2026 | Sep 30, 2026 | CA portal ↗ |
| Fulton Bank | Parsippany, NJ | 95 | — | Jul 31, 2026 | NJ portal ↗ |
| Visa | Bellevue, WA | 70 | Jul 31, 2026 | Oct 1, 2026 | WA portal ↗ |
| I.Q. Data International, Inc. | Bothell, WA | 101 | Jul 31, 2026 | Oct 1, 2026 | WA portal ↗ |
| Veritone, Inc. | Irvine, CA | 10 | Jul 30, 2026 | Sep 28, 2026 | CA portal ↗ |
| San Francisco Pretrial Diversion Project, Inc. | San Francisco, CA | 82 | Jul 30, 2026 | Nov 13, 2026 | CA portal ↗ |
| Tencent America LLC | Irvine, CA | 68 | Jul 29, 2026 | Sep 28, 2026 | CA portal ↗ |
| Federal Express Corporation | Palm Springs, CA | 62 | Jul 29, 2026 | Sep 29, 2026 | CA portal ↗ |
| ServiceNow, Inc. | Santa Clara, CA | 154 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| ServiceNow, Inc. | San Diego, CA | 133 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| Federal Express Corporation | Victorville, CA | 54 | Jul 28, 2026 | Sep 28, 2026 | CA portal ↗ |
| Sunnyside Restaurant and Lodge | Tahoe City, CA | 47 | Jul 28, 2026 | Oct 4, 2026 | CA portal ↗ |
| International Rescue Committee, Inc. | Sacramento, CA | 41 | Jul 28, 2026 | Sep 30, 2026 | CA portal ↗ |
