About the data
Data manifest
Every source behind the dashboard: refresh status, when it was last updated, and whether it is auto-fetched at build time or maintained from the latest published release.
Pipeline last ran
Jul 31, 2026
This build
Overall status
Healthy
0 error(s)
Auto-fetched
3
of 7 sources
Failing feeds
0
Stale / unreachable
| Source | Auto / manual | Refresh status | Latest period | Source last updated | Last fetched |
|---|---|---|---|---|---|
BLS unemployment rate U.S. Bureau of Labor Statistics | Auto-fetch BLS Public Data API | ok | June 2026 Point-in-time | Jun 1, 2026 | Jul 31, 2026, 11:38 AM UTC |
CBP Nationwide Encounters U.S. Customs and Border Protection (DHS) | Auto-fetch CBP Nationwide Encounters (CSV) | ok | FY2026 YTD YTD | Jul 31, 2026 | Jul 31, 2026, 11:38 AM UTC |
ICE enforcement & removals U.S. Immigration and Customs Enforcement (DHS) | Manual ICE ERO statistics / annual report | manual | FY2026 YTD YTD | Jun 9, 2026 | — |
USCIS H-1B Employer Data Hub U.S. Citizenship and Immigration Services (DHS) | Manual USCIS H-1B Employer Data Hub (CSV) | manual | FY2024 Complete | Mar 4, 2025 | — |
State Dept visa statistics U.S. Department of State, Bureau of Consular Affairs | Manual State Dept monthly NIV/IV tables | manual | FY2026 YTD YTD | May 31, 2026 | — |
DOL OFLC disclosure data U.S. Department of Labor, Office of Foreign Labor Certification | Manual DOL OFLC disclosure data | manual | FY2024 Complete | Jan 31, 2025 | — |
State WARN layoff notices State labor / workforce agencies (WARN Act filings) | Auto-fetch Texas via data.texas.gov (Socrata) — TX only; other states curated | ok | 2026 YTD YTD | Jul 31, 2026 | Jul 31, 2026, 11:38 AM UTC |
Auto-fetch sources are pulled directly from a machine-readable feed every time the site builds (with a real fetch timestamp). Manual sources have no stable public API yet, so they are maintained from the agency’s latest published release plus clearly-labelled projections. A machine-readable version of this manifest is available at /data-manifest.json. See Data & freshness for what the labels mean.